Scoop Neck Tee Size Chart
Scoop Neck Tee (inches)
|
|||||
Bust | Waist | Hips | Arm Length | Body Length | |
XS | 32 | 31.2 | 36.6 | 5.8 | 24 |
S | 34 | 35.6 | 39.2 | 6.6 | 24.5 |
M | 36 | 37 | 40.2 | 6.6 | 25 |
L | 38 | 39 | 43 | 8 | 25.5 |
XL | 40 | 41.8 | 47 | 8 | 26 |
XXL | 42 | 44.8 | 50.2 | 7.5 | 26.5 |
Description: Our scoop neck tee's fit in the small - true to size range. If in- between sizes, size up. |