Sizing Charts
Spring 2023 Collection Crew Neck Sweatshirt (inches)
|
|||
Bust | Length | Arm Length | |
XS | 2 | 35 | 25 | 25 |
S | 4-6 | 38 | 26 | 26.1 |
M | 8-10 | 41 | 27 | 27 |
L | 12-14 | 44 | 28 | 27 |
XL | 16-18 | 48 | 29 | 27.2 |
XXL | 20-22 | 52 | 31 | 28.8 |
3XL | 24-26 | 54 | 31.5 | 28.45 |
4XL | 28-30 | 57 | 40 | 28.7 |
Description: Our crew neck sweatshirts fit true to size. We love an oversized look, which you should size up for! |
Spring 2023 Crew Neck Tee Shirt (inches)
|
|||
Bust | Arm Length | Body Length | |
XS | 2 | 34 | 7.5 | 25 |
S | 4-6 | 38 | 8 | 26 |
M | 8-10 | 41 | 8 | 27 |
L | 12-14 | 44 | 8.5 | 28 |
XL | 16-18 | 47 | 8.5 | 30 |
XXL | 20-22 | 50 | 9 | 31 |
3XL | 24-26 | 53 | 9.25 | 31.5 |
4XL | 28-30 | 57 | 9.5 | 32 |
Description: Our crew neck tee is a relaxed fit tee. This item fits true to size. |
Spring 2023 Kids Crew Neck Tees & Sweaters (inches)
|
||
Chest | Body Length | |
2-3 | 23 | 16 |
4-5 | 25 | 17 |
6-7 | 27 | 18 |
8-9 | 30 | 21 |
10-11 | 33 | 23 |
12-13 | 36 | 24 |
Fall 2022 Collection Crew Neck Sweatshirt (inches)
|
|||||
Bust | Waist | Hips | Arm Length | Body Length | |
XS | 37 | 36 | 36 | 26 | 25 |
S | 40 | 38 | 38 | 26 | 26 |
M | 43 | 41 | 41 | 27 | 27 |
L | 46 | 45 | 45 | 27 | 28 |
XL | 49 | 48 | 48 | 28 | 29 |
XXL | 52 | 50 | 50 | 29.5 | 30 |
3X | 58 | 56 | 56 | 33 | 34 |
4X | 64 | 64 | 64 | 26 | 36 |
5X | 73 | 70 | 70 | 26 | 36 |
Description: Our crew neck sweatshirts slightly oversized, so for a fitted look, size down. |
Fall 2022 Crew Neck Tee Shirt (inches)
|
|||||
Bust | Waist | Hips | Arm Length | Body Length | |
XS | 34 | 33 | 33 | 7.5 | 25 |
S | 38 | 36 | 36 | 8 | 26 |
M | 41 | 39 | 39 | 8 | 27 |
L | 44 | 43 | 43 | 8.5 | 28 |
XL | 47 | 44 | 44 | 8.5 | 30 |
XXL | 50 | 48 | 48 | 9 | 31 |
3X | 60 | 56 | 56 | 11 | 37 |
4X | 67 | 63 | 63 | 11 | 38 |
5X | 74 | 65 | 65 | 11 | 38 |
Description: Our crew neck tee is a relaxed fit tee. This item fits true to size. |
Launch Collection Crew Neck Sweatshirt (inches)
|
|||||
Bust | Waist | Hips | Arm Length | Body Length | |
XS | 35 | 35 | 35 | 25 | 25 |
S | 38 | 38 | 38 | 26.1 | 26 |
M | 41 | 41 | 41 | 27 | 27 |
L | 44 | 44 | 44 | 27 | 28 |
XL | 48 | 48 | 48 | 27.2 | 29 |
XXL | 52 | 52 | 52 | 28.8 | 31 |
Description: Our crew neck sweatshirts fit true to size. We love an oversized look, which you should size up for! |
Launch Collection Scoop Neck Tee (inches)
|
|||||
Bust | Waist | Hips | Arm Length | Body Length | |
XS | 32 | 31.2 | 36.6 | 5.8 | 24 |
S | 34 | 35.6 | 39.2 | 6.6 | 24.5 |
M | 36 | 37 | 40.2 | 6.6 | 25 |
L | 38 | 39 | 43 | 8 | 25.5 |
XL | 40 | 41.8 | 47 | 8 | 26 |
XXL | 42 | 44.8 | 50.2 | 7.5 | 26.5 |
Description: Our scoop neck tee's fit in the small - true to size range. If in- between sizes, size up. |